<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Em &#38; Lo: Sex. Love. And Everything in Between. &#187; Sexual Health</title>
	<atom:link href="http://www.emandlo.com/category/news/sexualhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emandlo.com</link>
	<description>Your daily dose of advice, news, and stories about sex, love, and other important stuff. No yoga mat required.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Official: Your Insurance Provider Now Has to Cover Your Contraceptives</title>
		<link>http://www.emandlo.com/2011/08/its-official-your-insurance-provider-now-has-to-cover-your-contraceptives/</link>
		<comments>http://www.emandlo.com/2011/08/its-official-your-insurance-provider-now-has-to-cover-your-contraceptives/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:05:41 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=15641</guid>
		<description><![CDATA[We reported last week that a leading U.S. medical advisory panel recommended that all insurers be required to cover contraceptives for women free of charge. Well, guess what? The Obama administration went for it! And we don&#8217;t mean the kind of &#8220;free&#8221; where you have to pay an annoying co-pay or other deductible. We mean 100% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15266" title="birth_control_pills" src="http://www.emandlo.com/wordpress/wp-content/uploads/2011/06/birth_control_pills.jpg" alt="" width="421" height="250" /></p>
<p>We reported last week that a leading U.S. medical advisory panel recommended that all insurers be required to cover contraceptives for women free of charge. Well, guess what? The Obama administration went for it! And we don&#8217;t mean the kind of &#8220;free&#8221; where you have to pay an annoying co-pay or other deductible. We mean 100% on the house. Let the celebratory protected boot-knocking begin! Insurance providers will be required to cover every single contraceptive method approved by the FDA, including sterilization procedures and&#8230; wait for it&#8230; <em>emergency contraceptives</em> including the Plan B pill. Halle-fucking-lujah.</p>
<p><a href="http://www.sundancechannel.com/sunfiltered/2011/08/its-official-your-insurance-provider-now-has-to-cover-your-contraceptives" target="_blank">Read the rest of this post on SUNfiltered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2011/08/its-official-your-insurance-provider-now-has-to-cover-your-contraceptives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Us an I! Give us a U! Give us a D!</title>
		<link>http://www.emandlo.com/2011/07/give-us-an-i-give-us-a-u-give-us-a-d/</link>
		<comments>http://www.emandlo.com/2011/07/give-us-an-i-give-us-a-u-give-us-a-d/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:00:33 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=15336</guid>
		<description><![CDATA[illus. of Paraguard IUD via Med.unc.edu Move over, Pill! According to the American College of Obstetricians and Gynecologists (ACOG), the IUD is a whole lot more effective &#8212; and safer than was traditionally thought. For a long time IUDs have been recommended only for women in long-term monogamous relationships who&#8217;d already had children &#8212; this was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15338" title="iud" src="http://www.emandlo.com/wordpress/wp-content/uploads/2011/07/iud.jpg" alt="" width="421" height="250" /><a class="caption" href="http://www.med.unc.edu/obgyn/patient-care-services/womens-primary-healthcare/UNC%20Family%20Planning%20Clinics/paragard.jpg" target="_blank">illus. of Paraguard IUD via Med.unc.edu</a></p>
<p>Move over, Pill! According to the American College of Obstetricians and Gynecologists (ACOG), the IUD is a whole lot more effective &#8212; and safer than was traditionally thought. For a long time IUDs have been recommended only for women in long-term monogamous relationships who&#8217;d already had children &#8212; this was based on concerns that IUDs raised the risk of pelvic inflammatory disease (PID), which, left untreated, can cause infertility. But according to ACOG, the evidence does not support these concerns &#8212; meaning, IUDs do not cause PID.</p>
<p>When you combine this news with what we already knew &#8212; the overwhelming effectiveness of a device that you insert once every five or ten years, as compared to a pill that you have to remember to take daily &#8212; it&#8217;s kind of a no-brainer. Or, at least, the IUD is definitely a contender. Currently it&#8217;s the redheaded stepchild of the birth control world &#8212; in 2008, IUDs, were the chosen method of 5.5% of women using contraceptives (and only 1.3% in 2002). But as more and more women find out that (a) IUDs are a lot safer than they&#8217;d been warned and (b) a lot more effective than the Pill or condoms, we&#8217;re guessing that will change. Here&#8217;s more from us on IUDs:</p>
<ul>
<li><a href="http://www.emandlo.com/2010/04/dear-dr-vanessa-whats-the-low-down-on-iuds/" target="_blank">The Low Down on IUDs, Part 1</a></li>
<li><a href="http://www.emandlo.com/2010/04/dear-dr-vanessa-whats-the-low-down-on-iuds-part-2/" target="_blank">The Low Down on IUDs, Part 2</a></li>
<li><a href="http://www.emandlo.com/2011/04/dear-dr-vanessa-what-are-my-semi-permanent-birth-control-options/" target="_blank">What Are My Semi-Permanent Birth Control Options?</a></li>
<li><a href="http://www.emandlo.com/2011/04/confession-the-top-10-reasons-i-love-my-iud/" target="_blank">The Top 10 Reasons I Love My IUD</a></li>
</ul>
<p><a href="http://www.sundancechannel.com/sunfiltered/2011/07/give-us-an-i-give-us-a-u-give-us-a-d" target="_blank"><strong>Read the rest of this post on SUNfiltered</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2011/07/give-us-an-i-give-us-a-u-give-us-a-d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Abortion Foes Seek to Redefine Personhood</title>
		<link>http://www.emandlo.com/2011/06/abortion-foes-seek-to-redefine-personhood/</link>
		<comments>http://www.emandlo.com/2011/06/abortion-foes-seek-to-redefine-personhood/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:05:52 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=15193</guid>
		<description><![CDATA[photo via Flickr If anti-abortion activists thought that redefining the laws of gravity would help their cause, they wouldn&#8217;t let a little scientific evidence get in their way. And the latest campaign is almost as far-fetched: A group called Personhood USA is trying to redefine when life begins. It starts &#8220;exactly at creation,&#8221; according to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8744" title="abortion_protest0001" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/03/abortion_protest0001.jpg" alt="" width="421" height="315" /><a class="caption" href="http://www.flickr.com/photos/daveynin/2416744097/" target="_blank">photo via Flickr</a></p>
<p>If anti-abortion activists thought that redefining the laws of gravity would help their cause, they wouldn&#8217;t let a little scientific evidence get in their way. And the latest campaign is almost as far-fetched: <a href="http://www.npr.org/2011/06/01/136850622/abortion-foes-push-to-redefine-personhood?ps=cprs" target="_blank">A group called Personhood USA is trying to redefine when life begins.</a> It starts &#8220;exactly at creation,&#8221; according to Keith Mason, president of Personhood USA. &#8220;It&#8217;s fertilization; it&#8217;s when the sperm meets the egg.&#8221; Mason wants laws to recognize every fertilized egg as an individual and complete human being.</p>
<p>Not that it matters to Mason, but the, um, <em>facts</em> aren&#8217;t exactly on his side. Medically, fertilization does not mark the beginning of pregnancy &#8212; because only about half of all fertilized eggs end in pregnancy. Medically, pregnancy begins once a fertilized egg implants in the uterus. But perhaps Mason doesn&#8217;t realize this, given that he probably thinks sex ed is for losers.</p>
<p><strong><a href="http://www.sundancechannel.com/sunfiltered/2011/06/abortion-foes-seek-to-redefine-personhood" target="_blank">Read the rest of this post on SUNfiltered</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2011/06/abortion-foes-seek-to-redefine-personhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Brain on Porn</title>
		<link>http://www.emandlo.com/2011/05/your-brain-on-porn/</link>
		<comments>http://www.emandlo.com/2011/05/your-brain-on-porn/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:25:55 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=15120</guid>
		<description><![CDATA[photo via Flickr There has always been great debate between sex-positive free-speech porn advocates and anti-porn chicken-little moralists. We&#8217;ve always fallen somewhere in the middle: you can&#8217;t really legislate desire and fantasy, but at the same time all this porn, like too much fast food, can&#8217;t be good for you. An interesting site we&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15121" title="eye_shadow_make_up_porn" src="http://www.emandlo.com/wordpress/wp-content/uploads/2011/05/eye_shadow_make_up_porn.jpg" alt="" width="421" height="250" /><a class="caption" href="http://www.flickr.com/photos/pumpkincat210/3561044671/" target="_blank">photo via Flickr</a></p>
<p>There has always been great debate between sex-positive free-speech  porn advocates and anti-porn chicken-little moralists. We&#8217;ve always  fallen somewhere in the middle: you can&#8217;t really legislate desire and  fantasy, but at the same time all this porn, like too much fast food,  can&#8217;t be good for you. An interesting site we&#8217;ve found that seems to  rely heavily on science without any moralistic judgment is <a href="http://www.yourbrainonporn.com/" target="_blank">YourBrainOnPorn.com</a> &#8212; it smartly and succinctly explains how heavy porn use can have  unwanted effects on the brain and offers suggestions for reversing those  effects. The founders of this site have <a href="http://www.psychologytoday.com/blog/cupids-poisoned-arrow/" target="_blank">a blog on Psychology Today called Cupid&#8217;s Poisoned Arrow</a> and just this week posted <a href="http://www.psychologytoday.com/blog/cupids-poisoned-arrow/201105/life-after-porn-60-days-btches" target="_blank">one guy&#8217;s account of his &#8220;rebooting,&#8221;</a> an attempt to rewire his brain circuitry with a porn/masturbation/orgasm fast &#8212; pretty fascinating stuff:</p>
<p><a href="http://www.sundancechannel.com/sunfiltered/2011/05/your-brain-on-porn/" target="_blank">Read the rest of this post on SUNfitlered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2011/05/your-brain-on-porn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insecurity May Improve Your Chances in the Dating World</title>
		<link>http://www.emandlo.com/2010/12/insecurity-may-improve-your-chances-in-the-dating-world/</link>
		<comments>http://www.emandlo.com/2010/12/insecurity-may-improve-your-chances-in-the-dating-world/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:05:04 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Pickup Lines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=13570</guid>
		<description><![CDATA[photo by chelseagirl We have long repeated the adage that confidence &#8212; whether real or faked &#8212; leads to success on the pick-up scene and in the dating world. But a new study by a psychology professor at Queens College in New York suggests the exact opposite: insecure people try harder in the dating world, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13571" title="shy_insecure_woman_legs" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/12/shy_insecure_woman_legs.jpg" alt="" width="421" height="327" /><a class="caption" href="http://www.flickr.com/photos/chelseagirlphotos/347700069/" target="_blank">photo by chelseagirl</a></p>
<p>We have long repeated the adage that confidence &#8212; whether real or faked &#8212; leads to success on the pick-up scene and in the dating world. But a <a href="http://nymag.com/news/intelligencer/70312/" target="_blank">new study</a> by a psychology professor at Queens College in New York suggests the exact opposite: insecure people try harder in the dating world, which can lead to success at least as often as it can lead to your appearing desperate and needy. “Insecure individuals [present] themselves as warm, engaging, and humorous people,” the professor, Claudia Brumbaugh, writes. In other words, maybe insecure people who fake confidence actually do better than confident people who take their self-confidence for granted.</p>
<p><strong><a href="http://www.sundancechannel.com/sunfiltered/2010/12/insecurity-may-improve-your-chances-in-the-dating-world/" target="_blank">Read the rest of this post on SUNfiltered</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2010/12/insecurity-may-improve-your-chances-in-the-dating-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Bras at the 2010 Ig Nobel Prize Ceremony</title>
		<link>http://www.emandlo.com/2010/10/emergency-bras-at-the-2010-ig-nobel-prize-ceremony/</link>
		<comments>http://www.emandlo.com/2010/10/emergency-bras-at-the-2010-ig-nobel-prize-ceremony/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:30:23 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sexual Health]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=12560</guid>
		<description><![CDATA[The 20th First Annual Ig Nobel Prize Ceremony, which honors achievements that &#8220;first make people laugh, and then make them think,&#8221; was held Harvard University last Thursday. On hand to help honor the 2010 prize laureates was Dr. Elana Bodnar, last year&#8217;s winner of the Ig Nobel Public Health Prize for her Emergency Bra, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12561" title="emergency_bra" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/10/emergency_bra.jpg" alt="" width="421" height="306" /></p>
<p>The <a href="http://improbable.com/ig/" target="_blank">20th First Annual Ig Nobel Prize Ceremony</a>, which honors achievements that &#8220;first make people laugh, and then make them think,&#8221; was held Harvard University last Thursday. On hand to help honor the 2010 prize laureates was Dr. Elana Bodnar, <a href="http://www.youtube.com/watch?v=Kxf3HK21BWI" target="_blank">last year&#8217;s winner of the Ig Nobel Public Health Prize for her Emergency Bra</a>, a brassiere that can quickly be transformed into a pair of gas masks (which sounds kind of ridiculous until you learn that <a href="http://www.cambridgeday.com/2010/09/21/emergency-bra-event-supports-arrival-of-ig-nobel-awards/" target="_blank">as a young Ukrainian physician, she treated people affected as much by particle inhalation as by radiation from the Chernobyl nuclear power plant accident</a>). At this year&#8217;s event, she gave out her Emergency Bras, which are now on sale commercially at <a href="http://www.ebbra.com/">ebbra.com</a>, to the winners, which included a team from Bristol who won the biology prize for documenting fellatio in fruit bats. (One of the team&#8217;s professors said, &#8220;<a href="http://www.foxnews.com/scitech/2010/09/30/genius-goofball-ig-nobel-awards/" target="_blank">It is the first documented case of fellatio by adult animals other than humans to my knowledge, and opens questions about whether female animals can manipulate males via sexual activity.</a>&#8220;)</p>
<p><strong> </strong></p>
<p><strong>• </strong><a href="http://www.sundancechannel.com/sunfiltered/2010/10/emergency-bras-at-the-20th-first-annual-ig-nobel-prize-ceremony/" target="_blank"><strong>This post</strong></a><strong> is a part of Sundance Channel’s </strong><a href="http://www.sundancechannel.com/sunfiltered/category/naked-love/"><strong>Naked Love Blog</strong></a><strong><br />
• Get the </strong><a href="http://feeds2.feedburner.com/sunfiltered"><strong>Naked Love RSS feed</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2010/10/emergency-bras-at-the-2010-ig-nobel-prize-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer E.D. Ads! New Teen-Focused Recommendations for Sex-Soaked Culture</title>
		<link>http://www.emandlo.com/2010/09/fewer-e-d-ads-new-teen-focused-recommendations-for-sex-soaked-culture/</link>
		<comments>http://www.emandlo.com/2010/09/fewer-e-d-ads-new-teen-focused-recommendations-for-sex-soaked-culture/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:01:39 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[SUNfiltered]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=11852</guid>
		<description><![CDATA[Teens now spend a whopping seven hours per day on various forms of media. So the American Academy of Pediatrics just issued a revised policy statement, “Sexuality, Contraception, and the Media,” in the September 2010 print issue of Pediatrics (published online Aug. 30). In addition to calling for the creation of a national task force [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11851" title="gossip_girl_sex_scene_421" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/08/gossip_girl_sex_scene_421.jpg" alt="" width="421" height="316" /></p>
<p>Teens now spend a whopping seven hours per day on various forms of media. So the American Academy of Pediatrics just issued a revised policy statement, “<a href="http://www.aap.org/advocacy/releases/aug3010studies.htm" target="_blank">Sexuality, Contraception, and the Media</a>,” in the September 2010 print issue of Pediatrics (<a href="http://pediatrics.aappublications.org/cgi/content/abstract/peds.2010-1544v1?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=Sexuality%2C+Contraception%2C+and+the+Media&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT" target="_blank">published online Aug. 30</a>). In addition to calling for the creation of a national task force on children, adolescents and the media to be convened by child advocacy groups in conjunction with the CDC or National Institutes of Health, it includes updated recommendations for pediatricians and parents on how to deal with this sex-soaked culture. Among the new recommendations since 2001:</p>
<ul>
<li>In addition to supervising their children’s traditional media use, parents (as well as pediatricians) should understand social networking sites and counsel kids about using them.</li>
<li>The entertainment industry should be encouraged to produce more programming that contains responsible sexual content and that focuses on the interpersonal relationship in which sexual activity takes place. Meanwhile, advertisers should stop using sex to sell products.</li>
<li>Pediatricians and the government should urge and encourage the broadcast industry to air advertisements for birth control products.</li>
<li>Ads for erectile dysfunction drugs, which can be confusing to young viewers, should not air until after 10 p.m.</li>
<li>Parents can use media story lines as teachable moments to discuss sex with their teens instead of doing “the big talk.”</li>
</ul>
<p><a href="http://www.sundancechannel.com/sunfiltered/2010/09/fewer-e-d-ads-new-teen-focused-recommendations-for-this-sex-soaked-culture/" target="_blank">Read the rest of this post on SUNfiltered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2010/09/fewer-e-d-ads-new-teen-focused-recommendations-for-sex-soaked-culture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of Teenage Love</title>
		<link>http://www.emandlo.com/2010/08/the-power-of-teenage-love/</link>
		<comments>http://www.emandlo.com/2010/08/the-power-of-teenage-love/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:05:13 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Casual Sex]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=11708</guid>
		<description><![CDATA[photo by Pink Sherbet Photography A study by Bill McCarthy of the University of California and Eric Grodsky of the University of Minnesota found that teens in romantic sexual relationships have similar school experiences to virgins. Meanwhile, students who engage in NON-romantic sexual activity (hook-ups, friends with benefits, etc) were found to be more likely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11709" title="i_love_you_note_notebook_teen" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/08/i_love_you_note_notebook_teen.jpg" alt="" width="421" height="416" /><a class="caption" href="http://www.flickr.com/photos/pinksherbet/4305496426/" target="_blank">photo by Pink Sherbet Photography</a></p>
<p>A study by Bill McCarthy of the University of California and Eric Grodsky of the University of Minnesota found that <a href="http://www.cnn.com/2010/LIVING/08/17/teen.sex.school/" target="_blank">teens in romantic sexual relationships have similar school experiences to virgins</a>. Meanwhile, students who engage in NON-romantic sexual activity (hook-ups, friends with benefits, etc) were found to be more likely to be suspended or expelled, less likely to aspire to college, and more likely to earn lower grades.</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2010/08/17/nr.teen.sex.and.grades.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2010/08/17/nr.teen.sex.and.grades.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.sundancechannel.com/sunfiltered/2010/08/power-of-teenage-love/" target="_blank">Read the full post on SUNfiltered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2010/08/the-power-of-teenage-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Woman&#8217;s Tale of Dying to Give Birth</title>
		<link>http://www.emandlo.com/2010/06/one-womans-tale-of-dying-to-give-birth/</link>
		<comments>http://www.emandlo.com/2010/06/one-womans-tale-of-dying-to-give-birth/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:00:19 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Scandals]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=10657</guid>
		<description><![CDATA[photo by Lynsey Addario/VII Network for Time It&#8217;s reasonable to assume that, in this day and age of technological advances and common knowledge about good health, maternal mortality rates should be next to nil. But even in the United States, one of the richest countries in the world, it&#8217;s up at 13.3 deaths per 100,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10656 alignnone" title="dying_birth_africa_time_magazine" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/06/dying_birth_africa_time_magazine.jpg" alt="" width="421" height="278" /><a class="caption" href="http://www.time.com/time/photogallery/0,29307,1993805,00.html" target="_blank">photo by Lynsey Addario/VII Network for Time</a></p>
<p>It&#8217;s reasonable to assume that, in this day and age of technological advances and common knowledge about good health, maternal mortality rates should be next to nil. But even in the United States, one of the richest countries in the world, it&#8217;s up at 13.3 deaths per 100,000 live births (in 2006), an <em>increase</em> from 1997 when it was 6.6 deaths per 100,000 live births (according to <a href="http://www.amnestyusa.org/demand-dignity/maternal-health-is-a-human-right/the-united-states/page.do?id=1351091" target="_blank">Amnensty International&#8217;s recent report </a><em><a href="http://www.amnestyusa.org/demand-dignity/maternal-health-is-a-human-right/the-united-states/page.do?id=1351091" target="_blank">Deadly Delivery</a>: The Maternal Health Care Crisis in the USA</em>). <a href="http://www.amnesty.org/en/news-and-updates/usa-urged-confront-shocking-maternal-mortality-rate-2010-03-12" target="_blank">We fall behind 40 other countries</a>, almost all industrialized nations! So imagine how dire the situation is in developing countries. In this week&#8217;s issue of Time Magazine, there&#8217;s <a href="http://www.time.com/time/photogallery/0,29307,1993805,00.html" target="_blank">a horrific photo essay of one woman&#8217;s quick journey from pregnancy to death in Sierra Leone</a>, where an overwhelming 1,033 women die for every 100,000 live births &#8212; that&#8217;s one of the highest death rates in the world. Add it all up, and every day <a href="http://www.time.com/time/magazine/article/0,9171,1993866,00.html" target="_blank">one woman per minute dies while giving birth or soon after</a>. What makes this even more tragic is the fact that these deaths are almost always preventable.</p>
<p><strong>• </strong><a href="http://www.sundancechannel.com/sunfiltered/2010/06/one-womans-tale-of-dying-to-give-birth/" target="_blank"><strong>This post</strong></a><strong> is a part of Sundance Channel’s </strong><a href="http://www.sundancechannel.com/sunfiltered/category/naked-love/"><strong>Naked Love Blog</strong></a><strong><br />
• Get the </strong><a href="http://feeds2.feedburner.com/sunfiltered"><strong>Naked Love RSS feed</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emandlo.com/2010/06/one-womans-tale-of-dying-to-give-birth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Herpes &#8211; the Good News, the Bad News, and the Really Bad News</title>
		<link>http://www.emandlo.com/2010/03/herpes-the-good-news-the-bad-news-and-the-really-bad-news/</link>
		<comments>http://www.emandlo.com/2010/03/herpes-the-good-news-the-bad-news-and-the-really-bad-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:00:31 +0000</pubDate>
		<dc:creator>emandlo</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[What's Up Doc?]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Herpes]]></category>
		<category><![CDATA[Safer Sex]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[SUNfiltered]]></category>

		<guid isPermaLink="false">http://www.emandlo.com/?p=9064</guid>
		<description><![CDATA[photo by Nathan Csonka A new study out from the CDC shows that herpes is twice as common in women than men, and three times as common in blacks than whites. A massive 48% of new herpes cases are among black women. We called on Dr. Vanessa Cullins, an obstetrician/gynecologist and vice president for medical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9066" title="woman_sit_thinking_sad" src="http://www.emandlo.com/wordpress/wp-content/uploads/2010/03/woman_sit_thinking_sad.jpg" alt="" width="420" height="319" /><a class="caption" href="http://www.flickr.com/photos/nathancsonka/3685178495/" target="_blank">photo by Nathan Csonka</a></p>
<p>A <a href="http://www.prnewswire.com/news-releases/cdc-study-finds-us-herpes-rates-remain-high-87118642.html" target="_blank">new study out from the CDC</a> shows that herpes is twice as common in women than men, and three times as common in blacks than whites. A massive 48% of new herpes cases are among black women. We called on Dr. Vanessa Cullins, an obstetrician/gynecologist and vice president for medical affairs at <a href="http://www.plannedparenthood.org/" target="_blank">Planned Parenthood</a>, to get the story behind these depressing statistics.</p>
<p><strong>Em &amp; Lo: Can you briefly explain the difference between HSV-1 and HSV-2, and how they are related to oral vs genital herpes?</strong></p>
